Price: $464.99
- Includes a full year of (a $99 value).
- 2.2GHz quad-core processor and 2GB RAM for ultra-fast app launch times and smooth multi-tasking
- Bright 4.7" HD display
- 13 MP camera with optical image stabilization, HDR, and LED flash
- Includes unlimited free cloud storage for photos taken with Fire phone
- Amazon-exclusive features: Firefly, Mayday, Dynamic Perspective
- Over 33 million movies, TV shows, songs, books, apps, and more
- U.S. compatibility: All GSM networks including AT&T, T-Mobile, and more. Not compatible with CDMA networks such as Verizon and Sprint
| Size | 5.5" x 2.6" x 0.35" (139.2mm x 66.5mm x 8.9mm) |
| Weight | 5.64 ounces (160 grams) |
| Processor | 2.2GHz Quad-core Snapdragon 800 CPU, with Adreno 330 GPU and 2GB of RAM |
| Display | 4.7" HD LCD display, with 1280 x 720 resolution at 315 ppi, 590 cd/m2 brightness (typical), 1000:1 contrast ratio (typical) |
| Cameras | 13 MP rear-facing camera, multi-frame HDR, auto focus, optical image stabilization, f/2.0 5-element wide aperture lens, LED flash 2.1 MP front-facing camera |
| OS | Fire OS 3.6.8 |
| Storage | 32 GB (actual formatted capacity will be less) |
| Cloud storage | Free cloud storage for all Amazon content, and photos taken with Fire phone |
| Battery | Battery size: 2400mAh. Talk time: up to 22 hours; standby time: up to 285 hours. Video playback: up to 11 hours; audio playback: up to 65 hours. Battery life will vary based on signal strength, network configuration, device settings, usage and other factors. Actual results may vary. |
| Video recording | 1080p HD video recording at 30 fps (front- and rear-facing cameras) |
| Audio playback | Dual stereo speakers with Dolby Digital Plus audio processing |
| TV and video | Supports screen mirroring and Second Screen |
| Content formats supported | Audio: Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), non-DRM AAC, MP3, MIDI, OGG, PCM/WAVE, AAC LC/ELD, HE-AAC (v1 & v2), AMR-NB, AMR-WB, AMR-WB+, Audible Enhanced format (AAX); Video: MPEG4, VP8, H.264/MPEG4/AVC,MPEG4 SP, H.263,AVI,HDCP2.x, PlayReady DRM; Images: JPG, GIF, PNG, BMP, GIF87a,GIF89a; Viewable docs: PDF, unprotected MOBI, PRC natively, DOC, DOCX, Kindle (AZW), KF8, TXT |
| Sensors | Dynamic Perspective sensor system with invisible infrared illumination, gyroscope, accelerometer, magnetometer, barometer, proximity sensor, ambient light sensor |
| Location | GPS, Assisted GPS, GLONASS, Wi-Fi/Cellular location, and Digital compass |
| U.S. compatibility | All GSM Networks including AT&T, T-Mobile, Walmart Family Mobile, MetroPCS, Brightspot, Simple Mobile, Mobal, Net10, Straight Talk, h20 Wireless, OneSimCard. This device is not compatible with Verizon, Sprint, and US Cellular. |
| Cellular | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), Quad-band GSM/EDGE (850, 900, 1800, 1900 MHz), 9 bands of 4G-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 17, 20), supports carrier aggregation |
| Connectivity | 802.11a/b/g/n/ac Wi-Fi, up to 300 Mbps with channel bonding; Bluetooth LE 4.0 wireless technology; NFC enabled |
| Headphones | Premium, tangle-free headphones with remote and mic |
| Rating for hearing aids | M4, T4 |
| SIM card | Nano SIM card (not included) |
| Ports | Micro USB 2.0 3.5mm headphone |
| Warranty and service | 1-year Limited Warranty included. Use of Fire phone is subject to these terms |
| Included in the box | Amazon Fire Phone with Fire OS 3.6.8 Premium headphones with remote and mic Micro USB to USB charging cable USB power adapter (5W) SIM removal tool Quick Start Guide |
Product Features
Shipping Information:
ASIN: B00XIMHEAG
Customer Reviews
7
4.4 out of 5 stars
|


